Lieu de livraison
Langue
Choose the Best Language Translator Device
Choosing the right translation device can be challenging - that's why we've prepared a comparison of the most popular models. Our table will help you check which translator is the most accurate, comparing key features and parameters of each device.
Vasco Translator E1
A discreet earphone for conversation translation. Perfect for business meetings and travel.
Vasco Translator V4
A compact model with physical buttons and a touchscreen. It translates speech, text, and images. Thanks to its small size and ease of use, it’s perfect for everyday situations and travel, suitable for users of all ages.
Vasco Translator Q1
An advanced translator with a large display and intuitive interface, offering a wide range of features and support for multiple languages. Its durable, shock-, dust-, and water-resistant design, combined with long battery life, makes it a reliable travel companion in all conditions.
Select models to compare
|
Summary |
||
|---|---|---|
| Type of product | ||
| Oreillette de traduction | Traducteur portatif | Handheld translator |
| Characteristic trait | ||
|
Mains libres discret |
Grand écran multifonctionnel Résistant aux facteurs environnementaux |
advanced AI technology amplified speakers durability fast charging multifunctional |
|
Internet
|
||
| Non | Gratuit et à vie | Free & lifetime |
| Average translation accuracy | ||
| 96% | 96% | 96% |
| Garantie | ||
| 2 ans | 2 ans | 2 years |
| Traduction vocale | ||
| Traduction de photos | ||
| - | ||
| Traduction de textes | ||
| - | ||
|
Vasco My Voice
|
||
| - | - | |
| Call translator | ||
| - | - | |
| Max. number of languages | ||
| 51 | 112 | 113 |
|
Number of languages per feature |
||
| Traduction vocale | ||
| 49 | 82 | 86 |
| Traduction de photos | ||
| - | 112 | 113 |
| Traduction de textes | ||
| - | 107 | 108 |
|
Technical specification |
||
| Taille | ||
| 46 x 57 x 25 mm*
* dans l'étui de chargement |
Taille 5,87 x 2,17 x 0,39" (149 x 55 x 10 mm) | 115 x 61 x 17 mm |
| Poids | ||
| 12,5 g | 0,3 lb / 134g | 147g |
| Bluetooth | ||
| 5.2 | 5.2 | BT5.0 BLE |
| Microphones | ||
| 2 dans chaque oréillette | 3 | 2 |
| Speaker | ||
| Haut-parleurs Dynamic Neodymium Iron Boron 117dBA | Double 1W BOX | Double 1W 12171 BOX |
| Processeur | ||
| Dual-Core avec deux processeurs Arm®Cortex®-M33 | Quad-core Mediatek Helio A22 (MT6761) 64 bit | MT8766V/WBA 2.0 GHz, Quad Core A53 |
| Batterie | ||
| 70 mAh (écouteurs), 400 mAh (étui de chargement) | 2400 mAh | 2500 mAh |
| Charging port | ||
| USB Type-C*
* La valeur nominale de la sortie de charge doit être de 5 V CC, au moins 0,5 A. |
Entrée USB-C | USB Type-C |
| Écran | ||
| - | 5” 576x1440 | TFT 3.54 inch, pixel 640*960, PPI 326, IPS, 5 point touch, 7H Panda |
| RAM | ||
| - | 2 GB | 3 GB |
| ROM | ||
| - | 32 GB | 32 GB |
| Modem | ||
| - | 4G | 4G |
| Wi-Fi | ||
| - | 2.4 GHz | 2.4G 5G Dual Band 2.4G + 5G |
| Interface languages | ||
| Allemand, anglais, arabe, albanais, bengali, bulgare, catalan, chinois, coréen, croate, danois, espagnol, estonien, finnois, français, grec, hindi, hébreu, hongrois, italien, japonais, letton, lituanien, néerlandais, polonais, portugais, roumain, russe, slovaque, suédois, tchèque, ukrainien, turc. | Arabe, bulgare, catalan, chinois (simplifié), croate, tchèque, danois, néerlandais, anglais (Grande-Bretagne), anglais (États-Unis), finnois, français (France), allemand, hongrois, italien, japonais, polonais, portugais (Portugal), roumain, russe, slovaque, espagnol (Espagne), suédois, ukrainien | Arabic, Bulgarian, Catalan, Chinese (Simplified), Croatian, Czech, Danish, Dutch (Belgium), Dutch (Netherlands), English (Canada), English (UK), English (USA), Estonian, Finnish, French (Canada), French (France), German, Hungarian, Italian, Japanese, Latvian, Lithuanian, Polish, Portuguese (Portugal), Romanian, Russian, Slovak, Spanish (Spain), Swedish, Turkish, Ukrainian |
Looking for the best language translator device for daily communication? Or perhaps you need a versatile solution and wonder which translator is the most accurate? We've gathered technical specs, features, and usability of Vasco models to help you find the best electronic translator.
Travelers can assess what is the best pocket translator for travel and the best handheld language translator options available. We evaluated not only translation abilities but also battery performance and travel-friendly features.
Whether you're searching for the best portable translator device or the most effective translator with advanced features — our table will guide you to the perfect match for your needs.