Delivery location
Language
Pick the best language translator device for you
Choosing the right translation device isn’t always easy. That’s why we’ve created a comparison of the most popular models. Our table lets you see which translator offers the highest accuracy by comparing the key features and specifications of each device.
Vasco Translator V4
A high-end model featuring a large display. Offers the most features and languages, strong build, and long-lasting battery.
Vasco Translator E1
A subtle earpiece designed for real-time conversation translation. Ideal for business settings and travel abroad.
Vasco Translator M4
A lightweight and easy-to-use translator for everyone. Powerful speakers, intuitive operation, and a convenient physical button make it an ideal travel companion. It empowers everyone—including more mature travelers—to feel independent and confident abroad. Ready to use straight out of the box.
Vasco Translator Q1
The only translator with voice cloning, phone call translation, and an AI assistant. As Vasco’s flagship and most technologically advanced model, it is designed for demanding users who value premium quality, personalization, and versatility. With breakthrough context-aware intelligence, enhanced speakers, and a rugged, durable design, the Vasco Translator Q1 is truly unmatched.
Choose models to compare
|
Summary |
|||
|---|---|---|---|
| Type of product | |||
| Handheld translator | Translating earbuds | tłumacz elektroniczny | Handheld translator |
| Characteristic trait | |||
|
Big screen multifunctional resistant to environmental factors |
Hands-free discreet |
Pocket-size multifunctional |
advanced AI technology amplified speakers durability fast charging multifunctional |
|
Internet
|
|||
| Free & lifetime | No | Free & lifetime | Free & lifetime |
| Average translation accuracy | |||
| 96% | 96% | 99% | 99% |
| Warranty | |||
| 2 years | 2 years | 2 years | 2 years |
| Voice Translator | |||
| Photo Translator | |||
| - | |||
| Text translator | |||
| - | |||
|
Vasco Assistant
|
|||
| - | - | - | |
|
Vasco My Voice
|
|||
| - | - | - | |
| Call translator | |||
| - | - | - | |
| Max. number of languages | |||
| 112 | 51 | 113 | 113 |
|
Number of languages per feature |
|||
| Voice Translator | |||
| 82 | 49 | 86 | 86 |
| Photo Translator | |||
| 112 | - | 113 | 113 |
| Text translator | |||
| 107 | - | 108 | 108 |
|
Technical specification |
|||
| Size | |||
| 5.87 x 2.17 x 0.39 in | 46 x 57 x 25 mm*
* in the charging case |
118,3 x 53,0 x 15,4 mm | 115 x 61 x 17 mm |
| Weight | |||
| 0,3 lb | 12,5 g | 106g | 147g |
| Bluetooth | |||
| BT 5.0 BLE | 5.2 | BT 5.0 BLE | BT5.0 BLE |
| Microphones | |||
| 2 | 2 in each earbud | 2 | 2 |
| Speaker | |||
| Double 1W BOX | Speakers Dynamic Neodymium Iron Boron 117dBA | Double Top Speaker | Double 1W 12171 BOX |
| Processor | |||
| MediaTek Quad-Core Arm Cortex-A53 | Dual-Core with two Arm®Cortex®-M33 processors | MediaTek Quad-Core Arm Cortex-A53 | MT8766V/WBA 2.0 GHz, Quad Core A53 |
| Battery | |||
| 2400 mAh | 70 mAh (earbud), 400 mAh (charging case) | 2000 mAh | 2500 mAh |
| Charging port | |||
| USB Type-C | USB TYPE-C*
* The rating of the charging output should be DC 5V, at least 0.5A. |
USB Typ-C | USB Type-C |
| Display | |||
| 5”, 576x1440, 7H | - | 2.8", 480x640, 7H | TFT 3.54 inch, pixel 640*960, PPI 326, IPS, 5 point touch, 7H Panda |
| RAM | |||
| 2 GB | - | 3 GB | 3 GB |
| ROM | |||
| 32 GB | - | 32 GB | 32 GB |
| Modem | |||
| 4G | - | 4G | 4G |
| WiFi | |||
| 2.4 & 5.0 GHz | - | 2.4G & 5G Dual Band | 2.4G 5G Dual Band 2.4G + 5G |
| Interface languages | |||
| Arabic, Bulgarian, Catalan, Chinese (Simplified), Croatian, Czech, Danish, Dutch, English (UK), English (USA), Finnish, French (France), German, Hungarian, Italian, Japanese, Polish, Portuguese (Portugal), Romanian, Russian, Slovak, Spanish (Spain), Swedish, Ukrainian | Arabic, Albanian, Bengali, Bulgarian, Catalan, Chinese, Croatian, Czech, Danish, Dutch, English, Estonian, Finnish, French, German, Greek, Hindi, Hebrew, Hungarian, Italian, Japanese, Korean, Latvian, Lithuanian, Polish, Portuguese, Romanian, Russian, Slovak, Spanish, Swedish, Ukrainian, Turkish | Arabic, Bulgarian, Catalan, Chinese (Simplified), Croatian, Czech, Danish, Dutch (Belgium), Dutch (Netherlands), English (Canada),English (UK), English (USA), Estonian, Finnish, French (Canada) , French (France), German, Hungarian, Italian, Japanese, Latvian, Lithuanian, Polish, Portuguese (Portugal), Romanian, Russian, Slovak, Spanish (Spain), Swedish, Turkish, Ukrainian | Arabic, Bulgarian, Catalan, Chinese (Simplified), Croatian, Czech, Danish, Dutch (Belgium), Dutch (Netherlands), English (Canada), English (UK), English (USA), Estonian, Finnish, French (Canada), French (France), German, Hungarian, Italian, Japanese, Latvian, Lithuanian, Polish, Portuguese (Portugal), Romanian, Russian, Slovak, Spanish (Spain), Swedish, Turkish, Ukrainian |
Wondering what’s the best translator for everyday conversations? Or maybe you're looking for the best language translator that offers accuracy, speed, and convenience in one? We've compared the key features, performance, and usability of Vasco devices to help you find the best translator device for your needs.
For travelers, it's a chance to discover the best translator earbuds for trips abroad and see which handheld solutions stand out as the best language translator device on the go. We’ve looked at translation quality, battery life, and travel-friendly features.
Whether you're asking yourself what is the best translator for real-life situations or searching for the best AI translator earbuds with advanced features, our comparison table will guide you toward the ideal choice.